Project Wildlife Home About Project Wildlife Frequently Asked Questions Wildlife Resources Contact Project Wildlife
Project Wildlife Bobcat Heron Chick Opossum Seagull Deer
Project Wildlife Programs News and Events Wildlife Facts Wild Gardens Shop from the Project Wildlife Catalog

Project Wildlife Wish List
Get Involved
Membership Info
Ways to Give

Project Wildlife 2002 Species Count    Return to Summary
Land Birds (Migratory)

Species Total Juv Died Euth HRI Rel Pend Tran
Blackbird, Brewer's 75 64 26 10 20 39 0 0
Blackbird, Red-winged 1 0 1 0 1 0 0 0
Bluebird, Western 4 3 2 0 0 2 0 0
Bushtit 40 26 29 3 14 8 0 0
Cedar Waxwing 25 2 9 4 12 10 2 0
Cowbird, Brown-headed 15 12 13 1 5 1 0 0
Crow, American 222 81 52 91 47 79 0 0
Dove, Mourning 931 510 342 292 414 293 3 1
Dove, White-winged 6 0 0 0 0 5 1 0
Finch, House 657 433 375 39 200 243 0 0
Flicker, Northern 2 1 0 1 0 1 0 0
Flycatcher, Ash-throated 6 1 5 0 0 1 0 0
Flycatcher, Western 3 0 3 0 3 0 0 0
Goldfinch, American 2 0 1 1 1 0 0 0
Goldfinch, Lesser 93 74 61 8 23 24 0 0
Grosbeak, Black-headed 15 8 7 4 4 4 0 0
Hummingbird sp. 97 48 21 10 25 66 0 0
Hummingbird, Allen's 19 10 6 2 6 10 1 0
Hummingbird, Anna's 355 202 110 79 113 163 3 0
Hummingbird, Black chinned 9 3 2 2 3 5 0 0
Hummingbird, Calliope 1 0 0 1 1 0 0 0
Hummingbird, Costa's 57 20 11 18 25 28 0 0
Hummingbird, Rufous 10 0 4 2 4 4 0 0
Jay, Steller's 2 0 0 0 0 0 2 0
Jay, Western scrub 134 78 48 22 28 62 2 0
Junco, Oregon 2 1 1 0 1 1 0 0
Kingbird sp. 9 3 3 1 3 4 1 0
Kingbird, Cassin's 2 1 2 0 1 0 0 0
Kingbird, Western 13 6 5 5 2 3 0 0
Magpie, black-billed 1 1 0 0 0 0 0 1
Mockingbird, Northern 360 252 165 36 118 155 4 0
Nighthawk, Lesser 2 0 0 0 0 2 0 0
Oriole sp. 64 47 26 5 22 29 4 0
Oriole, Bullock's 5 1 0 2 1 3 0 0
Oriole, Hooded 13 3 4 0 2 3 6 0
Phainopepla 5 4 5 0 0 0 0 0
Phoebe, Black 78 65 38 9 22 31 0 0
Phoebe, Say's 4 4 4 0 0 0 0 0
Pigeon, Band-tailed 2 0 1 0 0 1 0 0
Poorwill, Common 14 0 7 1 2 4 2 0
Raven, Common 54 32 12 22 7 15 5 0
Robin, American 6 5 1 0 0 5 0 0
Sapsucker, Red breasted 1 1 1 0 1 0 0 0
Sparrow, chipping 1 0 0 0 0 1 0 0
Sparrow, Fox 1 0 1 0 1 0 0 0
Sparrow, Lincoln's 2 0 2 0 0 0 0 0
Sparrow, Song 9 6 5 0 4 4 0 0
Sparrow, White-crowned 4 1 2 1 2 1 0 0
Swallow sp 7 6 7 0 3 0 0 0
Swallow, Barn 5 4 4 1 0 0 0 0
Swallow, Cliff 52 32 19 0 3 33 0 0
Swallow, Rough wing 3 1 1 1 2 1 0 0
Swift, Vaux 4 0 4 0 0 0 0 0
Swift, White-throated 14 10 5 1 2 8 0 0
Tanager, Western 16 1 7 4 5 5 0 0
Thrasher, California 5 0 3 1 1 1 0 0
Thrush, Hermit 8 0 6 1 2 1 0 0
Thrush, Swainson's 50 1 29 9 18 11 1 0
Titmouse, Plain 3 0 2 0 2 1 0 0
Towhee, California 78 46 31 15 31 32 0 0
Towhee, Green-tailed 2 0 0 0 0 2 0 0
Towhee, Spotted 8 0 5 1 3 2 0 0
Vireo, Warbling 21 1 17 1 5 3 0 0
Warbler, Black-throated Gray 1 0 1 0 0 0 0 0
Warbler, hermit 5 0 3 0 0 2 0 0
Warbler, Nashville 2 3 2 0 1 0 0 0
Warbler, Orange-crowned 22 2 16 0 9 6 0 0
Warbler, sp 6 0 4 0 4 2 0 0
Warbler, Townsend's 18 0 12 1 8 5 0 0
Warbler, Wilson's 8 0 7 0 6 1 0 0
Warbler, Yellow 3 0 3 0 2 0 0 0
Warbler, Yellow-rumped 25 0 16 4 13 5 0 0
Woodpecker, Acorn 8 1 2 2 3 4 0 0
Woodpecker, Nuttall's 4 2 4 0 2 0 0 0
Wren sp 3 3 3 0 0 0 0 0
Wren, Bewick's 18 13 12 1 5 5 0 0
Wren, House 18 13 7 0 2 11 0 0
Wrentit 1 1 0 0 0 1 0 0
Yellowthroat 4 0 3 0 0 1 0 0
Total Landbirds (migratory)  3,855 2,149 1,648 715 1,270 1,453 37 2
Species Total Juv Died Euth HRI Rel Pend Trans

*Exotic or domestic species placed, not released.

 

Total = Total of that species brought to Project Wildlife
Juv
= Juvenile (nestling or fledgling birds, baby mammals)
Died = Died in captivity
Euth = Euthanized (painlessly put to sleep because of severe injuries)
HRI
= Human related injuries (injuries caused by gunshot, fishhooks and line, collisions with windows, cars or powerlines, bites from domestic cats or dogs.
Rel
= Released
Pend
= Pending (animals still in rehabilitation at the end of the year and not yet released)
Tran
= Transferred to other organizations

 

projectwildlife.text01.gif (636 bytes)

Wish List | Get Involved | Membership | Ways To Give | Wild Gardens  
FAQs
| Programs News/Events | Wildlife Facts | Shop | Resources
Home | About Us | Contact Us

Copyright 2004 Project Wildlife
site by Mind Grind