Project Wildlife Home About Project Wildlife Frequently Asked Questions Wildlife Resources Contact Project Wildlife
Project Wildlife Bobcat Heron Chick Opossum Seagull Deer
Project Wildlife Programs News and Events Wildlife Facts Wild Gardens Shop from the Project Wildlife Catalog

Project Wildlife Wish List
Get Involved
Membership Info
Ways to Give

Project Wildlife 2002 Species Count    Return to Summary
Seabirds and Shorebirds

Species Total Juv Died Euth HRI Rel Pend Tran
Auklet, Cassin's 2 0 2 0 0 0 0 0
Avocet, American 1 1 0 0 0 1 0 0
Bittern, American 1 0 1 0 0 0 0 0
Bittern, Least 1 0 1 0 0 0 0 0
Coot, American 33 4 8 7 2 18 0 0
Cormorant, Brandt's 25 16 17 1 3 7 0 0
Cormorant, Double-crested 10 3 10 0 3 0 0 0
Cormorant, Pelagic 1 0 1 0 0 0 0 0
Dowitcher, Short-billed 1 0 1 0 0 0 0 0
Egret, Cattle 8 3 2 0 0 6 0 0
Egret, Great 5 1 2 1 1 2 0 0
Egret, reddish 1 1 1 0 0 0 0 0
Egret, Snowy 17 13 4 1 0 12 0 0
Fulmar, Northern 13 3 10 0 0 3 0 0
Godwit, Marbled 1 0 1 0 0 0 0 0
Grebe, Clark's 5 0 2 1 1 2 0 0
Grebe, Eared 6 0 2 1 1 3 0 0
Grebe, Pied billed 4 2 1 0 0 3 0 0
Grebe, Western 54 1 42 3 0 9 0 0
Gull sp. 52 16 12 36 20 4 0 0
Gull, Bonaparte's 3 0 0 2 0 1 0 0
Gull, California 42 6 7 19 9 16 0 0
Gull, Glaucus-winged 1 0 1 0 0 0 0 0
Gull, Heerman's 22 3 4 9 5 9 0 0
Gull, Herring 6 1 1 3 1 2 0 0
Gull, Mew 2 1 1 1 0 0 0 0
Gull, Ring billed 8 2 0 7 1 1 0 0
Gull, Western 261 117 47 130 54 66 9 9
Heron, Black-crowned night 69 63 24 9 1 36 0 0
Heron, Great blue 34 30 10 19 0 5 0 0
Heron, Green 3 0 2 1 0 0 0 0
Jaeger, Pomarine 1 0 1 0 0 0 0 0
Killdeer 34 27 20 3 2 11 0 0
Loon, Common 5 1 4 0 0 1 0 0
Loon, Pacific 18 0 9 1 2 6 2 0
Loon, Red throated 2 0 2 0 0 0 0 0
Moorhen, Common 1 0 1 0 0 0 0 0
Murre, Common 1 0 1 0 0 0 0 0
Phalarope, Red-necked 3 0 2 1 0 0 0 0
Plover, Snowy 18 15 6 0 0 11 1 0
Rail, Sora 2 0 1 0 0 1 0 0
Rail, Virginia 2 0 2 0 0 0 0 0
Sanderling 5 0 3 1 0 1 0 0
Shearwater, Black vented 1 0 1 0 0 0 0 0
Shearwater, Sooty 1 0 1 0 0 0 0 0
Skimmer, black 2 0 2 0 0 0 0 0
Stilt, Black-necked 1 1 0 0 0 1 0 0
Storm petrel, Black 4 0 3 0 0 1 0 0
Tern, Caspian 2 0 2 0 0 0 0 0
Tern, Elegant 3 1 2 0 0 1 0 0
Tern, Forster's 1 0 1 0 0 0 0 0
Tern, Least 105 102 47 2 50 46 10 0
Turnstone, Ruddy 1 0 0 0 0 1 0 0
Willet 2 0 0 1 0 1 0 0
Total Seabirds and Shorebirds 907 434 328 260 156 288 22 9
Species Total Juv Died Euth HRI Rel Pend Trans

*Exotic or domestic species placed, not released.

 

Total = Total of that species brought to Project Wildlife
Juv
= Juvenile (nestling or fledgling birds, baby mammals)
Died = Died in captivity
Euth = Euthanized (painlessly put to sleep because of severe injuries)
HRI
= Human related injuries (injuries caused by gunshot, fishhooks and line, collisions with windows, cars or powerlines, bites from domestic cats or dogs.
Rel
= Released
Pend
= Pending (animals still in rehabilitation at the end of the year and not yet released)
Tran
= Transferred to other organizations

 

projectwildlife.text01.gif (636 bytes)

Wish List | Get Involved | Membership | Ways To Give | Wild Gardens  
FAQs
| Programs News/Events | Wildlife Facts | Shop | Resources
Home | About Us | Contact Us

Copyright 2004 Project Wildlife
site by Mind Grind